| 2021-2022 |  |  |  | 
| President | Valerie Chirichella | 
| Vice President | Joanne Phinney | 
| Secretary | Nola Bishop | 
| Treasurer | Jane Musch | 
|  |  | 
| 2020 |  |  |  | 
| Co-Presidents | Patti Beal & Jill Buckley | 
| Vice President | Michelle Higgins | 
| Secretary | Karen Thuresson | 
| Treasurer | Barb DiLaura | 
|  |  | 
| 2019 |  |  |  | 
| Co-Presidents | Patti Beal & Jill Buckley | 
| Vice President | Evelyn Krawczyk | 
| Secretary | Karen Thuresson | 
| Treasurer | Barb DiLaura | 
|  |  | 
| 2018 |  |  |  | 
| President | Joanne Phinney | 
| Vice President | Valerie Chirichella | 
| Secretary | Charlotte Amante | 
| Treasurer | Maria Guerrera / Barb DiLaura | 
|  |  | 
| 2017 |  |  |  | 
| President | Joanne Phinney | 
| Vice President | Valerie Chirichella | 
| Secretary | Stephanie Littlefield | 
| Treasurer | Patti Beal | 
|  |  | 
| 2015 - 2016 |  | 
| President | Pat lowe | 
| Vice President | Terry Lastowka | 
| Secretary | Joan West / Stephanie Littlefield | 
| Treasurer | Robin Davidson-Smith / Patti Beal | 
|  |  | 
| 2014 |  | 
| President | Ida Ditzel | 
| Vice President | Pat Lowe | 
| Secretary | Joan West | 
| Treasurer | Robin Davidson-Smith | 
|  |  | 
| 2012 - 2013 |  | 
| President | Joanne Hegarty | 
| Vice President | Penny Furphy | 
| Secretary | Lola Von Steenburg | 
| Treasurer | Angie Bunn | 
|  |  | 
| 2010 - 2011 |  | 
| President | Janice Saylor | 
| Vice President | Joanne Hegarty | 
| Secretary | Nancy Moore | 
| Treasurer | Phyllis Davis | 
|  |  | 
| 2008 - 2009 |  | 
| President | Ida Ditzel | 
| Vice President | Doris Rainbolt | 
| Secretary | Jacqui Hamm | 
| Treasurer | Audrey Keller | 
|  |  | 
| 2006 - 2007 |  | 
| President | Nola Bishop | 
| Vice President | Ida Ditzel | 
| Secretary | Penny Johnson | 
| Treasurer | Roseanne Kory | 
|  |  | 
| 2004 - 2005 |  | 
| President | Loretta Walker | 
| Vice President | Thelma Wells/Nola Bishop | 
| Secretary | Joanne Phinney/Doris Melton | 
| Treasurer | Terry Lastowka/Roseanne Kory | 
|  |  | 
| 2002 - 2003 |  | 
| President | Jacqui Hamm | 
| Vice President | Loretta Walker | 
| Secretary | Joanne Phinney | 
| Treasurer | Lillian Messera/Terry Lastowka | 
|  |  | 
| 2000 - 2001 |  | 
| President | Jan Fenner | 
| Vice President | Dolores Sosnowski | 
| Secretary | Jean Summers | 
| Treasurer | Winnie Sloan/Lillian Messera | 
|  |  | 
| 1998 - 1999 |  | 
| President | Juliette Testa | 
| Vice President | Sandy Mariniello/Jan Fenner | 
| Secretary | Jacqui Hamm | 
| Treasurer | Belle Mare/Winnie Sloan | 
|  |  | 
| 1996 - 1997 |  | 
| President | Allie DeBenedittis | 
| Vice President | Joanne Hassel/Thelma Wells | 
| Secretary | Barbara Guggino/Joanne Hassel | 
| Treasurer | Lydia Freeman/Belle Mare | 
|  |  | 
|  |  |