2025 COMMITTEES & CHAIRPERSONS
Entries with an * have Guidelines, please click on the committee title to see guidelines
| COMMITTEE | NAME | PICTURE | PHONE | |
|---|---|---|---|---|
| *Chaplain | Virginia Hardie | ![]() | 256-383-5525 | samuhardie3@gmail.com |
| *Charity | Robyn Giles | ![]() | 678-576-0078 | robyn_sunshine@yahoo.com |
| Coffee & Refreshments | Helen Miles | ![]() | 440-666-1473 | miles.helen7@gmail.co m |
| Directory | Maria Guerrera | ![]() | 703-623-1379 | mguerrrera93@gmail.com |
| *Membership | Barb Hatch | ![]() | 352-978-1470 | baj43@comcast.net |
| Nametags | Val Chiricella | ![]() | 352-633-9311 | vcchir@yahoo.com |
| *Prayer Chain | Joanne Phinney | ![]() | 352-750-9193 | joanneandhank@gmail.com |
| *Welcoming South | Josephine Lust | ![]() | 347-804-2710 | JosephineLust122@gmail.com |
| *Sunshine South | Laurie Potter | ![]() | 904-463-2065 | lauriedoesgolf2022@gmail.com |
| *Website | Maria Guerrera | ![]() | 703-623-1379 | mguerrrera93@gmail.com |
| 50-50 | Linda Scamardi | ![]() | 630-408-9512 | lindascamardi@gmail.com |





























